Karakteristik
1.Durable
2.Fast fanm k'ap pile
3.High stock retire pousantaj
4. Kouch dyaman epè 1/2", 3/4", 1"
5.Less abiye
Bond | Rezin / vitrifye | Manje Metòd | Sifas / Cylindrique / OD / ID Manje |
Fòm wou | 1A1 | Materyo | Kouto PDC, Bits PDC |
Dyamèt wou | 2"/3"4"/5"/6"/7"/8" /9"/10"/12"/14"/16" /18"/20"/24"/30"/36" 50-900mm | Materyèl materyo | PDC DiamondTungstène Carbide |
Kalite abrazif | SD | Endistri yo | LWIL AK GAZ FORAGE |
Grit | #60, 80, 100, 120, 140, 180, 220, 240, 300, 400 ak 600 | Apwopriye Manje machin | Manje silendrik Machin Sifas Manje machin Centerless fanm k'ap pile machin Moulen zouti Jig moulen |
Konsantrasyon | 75% 100% 125% 140% | Manyèl oswa CNC | Manyèl & CNC |
Mouye oswa sèk Manje | Mouye | Mak machin |
Aplikasyon
1.PDC Kouto Silenn Manje
2.PDC Cutter sifas fanm k'ap pile
3.PDC Kouto chanfrein fanm k'ap pile
4.PDC Bits OD Cylindrique Guage kouto fanm k'ap pile
5.PDC Stabilizer ak Zouti Downhole fanm k'ap pile